Main menu:
Date | Track & Location | Event | Heat | B-Main | Feature |
October 25, 2015 | Southern New Mexico Speedway; Las Cruces, New Mexico | USRA Fall Nationals | C- 2nd | 11th | 19th |
October 24, 2015 | Southern New Mexico Speedway; Las Cruces, New Mexico | USRA Fall Nationals | 3rd | - | 21st |
October 23, 2015 | Southern New Mexico Speedway; Las Cruces, New Mexico | USRA Fall Nationals | 3rd | 2nd | 18th |
September 18, 2015 | Sweetwater Speedway; Rock Springs, Wyoming | Fall Round-Up | WIN | - | 9th |
September 17, 2015 | Sweetwater Speedway; Rock Springs, Wyoming | Fall Round-Up | WIN | - | 21st |
August 29, 2015 | Millard County Raceway; Delta, Utah | IMCA Weekly Racing Series | n/a | - | 3rd |
August 28, 2015 | Millard County Raceway; Delta, Utah | IMCA Weekly Racing Series | WIN | - | 2nd |
July 18, 2015 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | - | WIN |
July 17, 2015 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | - | WIN |
July 10, 2015 | Jamestown Speedway; Jamestown, North Dakota | Dakota Classic Modified Tour | 6th | 11th | DNQ |
July 9, 2015 | Dacotah Speedway; Mandan, North Dakota | Dakota Classic Modified Tour | 6th | 7th | DNQ |
July 8, 2015 | Southwest Speedway; Dickinson, North Dakota | Dakota Classic Modified Tour | n/a | n/a | DNQ |
July 7, 2015 | Williston Basin Speedway; Williston, North Dakota | Dakota Classic Modified Tour | 10th | 11th | DNQ |
July 6, 2015 | Estevan Motor Speedway; Estevan, Saskatchewan, Canada | Dakota Classic Modified Tour | 9th | 11th | DNQ |
July 5, 2015 | Nodak Speedway; Minot, North Dakota | Dakota Classic Modified Tour | n/a | n/a | DNQ |
July 4, 2015 | Nodak Speedway; Minot, North Dakota | IMCA Weekly Racing Series | 6th | 2nd | RAIN |
July 3, 2015 | Southwest Speedway; Dickinson, North Dakota | Roughrider Days | 5th | - | 9th |
June 20, 2015 | Millard County Raceway; Delta, Utah | Raging Inferno | n/a | - | 13th |
May 30, 2015 | Diamond Mountain Speedway; Vernal, Utah | Racing for a Reason Rumble | n/a | - | 4th |
May 29, 2015 | Diamond Mountain Speedway; Vernal, Utah | Racing for a Reason Rumble | WIN | - | 4th |
Miles Traveled from Myton, Utah to each track location: 6,380 miles |