Main menu:
Date | Track & Location | Event | Heat | B-Main | Feature |
November 15, 2014 | Las Vegas Motor Speedway; Las Vegas, Nevada | 17th annual IMCA Duel in the Desert | 15th - Last Chance | ||
November 14, 2014 | Las Vegas Motor Speedway; Las Vegas, Nevada | 17th annual IMCA Duel in the Desert | 17th - Top 20 Showdown | ||
November 13, 2014 | Las Vegas Motor Speedway; Las Vegas, Nevada | 17th annual IMCA Duel in the Desert | n/a | n/a | DNQ |
September 13, 2014 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | n/a | n/a | 18th |
September 12, 2014 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | n/a | n/a | 14th |
September 6, 2014 | Boone Speedway; Boone, Iowa | 32nd annual IMCA Super Nationals | n/a | n/a | DNQ |
September 5, 2014 | Boone Speedway; Boone, Iowa | 32nd annual IMCA Super Nationals | 21st - All Star Invitational | ||
September 4, 2014 | Boone Speedway; Boone, Iowa | 32nd annual IMCA Super Nationals | n/a | n/a | DNQ |
September 3, 2014 | Boone Speedway; Boone, Iowa | 32nd annual IMCA Super Nationals | n/a | n/a | DNQ |
August 23, 2014 | Atomic Motor Raceway; Atomic City, Idaho | Wild West Modified Tour | n/a | n/a | 4th |
July 26, 2014 | Great Basin Raceway; Ely, Nevada | Wild West Modified Tour | n/a | n/a | WIN |
July 25, 2014 | Great Basin Raceway; Ely, Nevada | Wild West Modified Tour | n/a | n/a | 6th |
July 19, 2014 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | 3rd |
July 18, 2014 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | 3rd |
July 12, 2014 | Millard County Raceway; Delta, Utah | IMCA Weekly Racing Series | n/a | n/a | 4th |
July 5, 2014 | Sweetwater Speedway; Rock Springs, Wyoming | Independence Day Double Header | WIN | - | 10th |
July 4, 2014 | Sweetwater Speedway; Rock Springs, Wyoming | Independence Day Double Header | n/a | n/a | 8th |
June 28, 2014 | Diamond Mountain Speedway; Vernal, Utah | Wild West Modified Tour | WIN | - | WIN |
June 27, 2014 | Diamond Mountain Speedway; Vernal, Utah | Wild West Modified Tour | n/a | n/a | 6th |
May 31, 2014 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | n/a | n/a | 9th |
May 30, 2014 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | n/a | n/a | 10th |
May 17, 2014 | Sweetwater Speedway; Rock Springs, Wyoming | IMCA Weekly Racing Series | n/a | n/a | 3rd |
May 16, 2014 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | WIN |
May 3, 2014 | Millard County Raceway; Delta, Utah | Wild West Modified Tour | n/a | n/a | 8th |
May 2, 2014 | Millard County Raceway; Delta, Utah | Wild West Modified Tour | WIN | - | 6th |
April 12, 2014 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 22nd |
Miles Traveled from Myton, Utah to each track location: 6,940 miles |