Main menu:
Date | Track & Location | Event | Heat | B-Main | Feature |
November 10, 2012 | Las Vegas Motor Speedway; Las Vegas, Nevada | 15th annual IMCA Duel in the Desert | 15th - Last Chance | ||
November 9, 2012 | Las Vegas Motor Speedway; Las Vegas, Nevada | 15th annual IMCA Duel in the Desert | n/a | n/a | DNQ |
November 8, 2012 | Las Vegas Motor Speedway; Las Vegas, Nevada | 15th annual IMCA Duel in the Desert | n/a | n/a | DNQ |
October 6, 2012 | Millard County Raceway; Delta, Utah | WWMT All-Star Race | WIN - AllStar | 6th - Qualifier | ||
September 29, 2012 | Sweetwater Speedway; Rock Springs, Wyoming | Fall Modified Round-Up | n/a | n/a | 6th |
September 28, 2012 | Desert Thunder Raceway; Price, Utah | Castle Country Clash | n/a | n/a | 2nd |
September 22, 2012 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | 3rd |
September 21, 2012 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | 8th |
September 15, 2012 | Millard County Raceway; Delta, Utah | IMCA Weekly Racing Series | n/a | n/a | 7th |
September 8, 2012 | Boone Speedway; Boone, Iowa | 30th annual IMCA Super Nationals | 6th - Last Chance Feature | ||
September 7, 2012 | Boone Speedway; Boone, Iowa | 30th annual IMCA Super Nationals | n/a | n/a | DNQ |
September 6, 2012 | Boone Speedway; Boone, Iowa | 30th annual IMCA Super Nationals | DNQ - ROC | DNQ - Qualifier | ||
September 5, 2012 | Boone Speedway; Boone, Iowa | 30th annual IMCA Super Nationals | WIN | - | 17th |
August 25, 2012 | Atomic Motor Raceway; Atomic City, Idaho | Wild West Modified Tour | n/a | n/a | 8th |
August 25, 2012 | Atomic Motor Raceway; Atomic City, Idaho | Wild West Modified Tour | n/a | WIN | 6th |
August 18, 2012 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | WIN | - | 2nd |
August 17, 2012 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | 6th |
August 11, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | WIN | - | 2nd |
August 10, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 11th |
August 4, 2012 | Millard County Raceway; Delta, Utah | Wild West Modified Tour | n/a | n/a | 3rd |
August 3, 2012 | Millard County Raceway; Delta, Utah | Wild West Modified Tour | n/a | n/a | 6th |
July 28, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | WIN |
July 27, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 2nd |
July 21, 2012 | Diamond Mountain Speedway; Vernal, Utah | Wild West Modified Tour | WIN | - | 3rd |
July 20, 2012 | Diamond Mountain Speedway; Vernal, Utah | Wild West Modified Tour | WIN | - | 2nd |
June 30, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | WIN | - | 2nd |
June 29, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | WIN | - | 2nd |
June 16, 2012 | Great Basin Raceway; Ely, Nevada | Wild West Modified Tour | Iron Man Challenge | n/a | WIN | 4th |
June 15, 2012 | Great Basin Raceway; Ely, Nevada | Wild West Modified Tour | Iron Man Challenge | n/a | n/a | DNQ |
June 14, 2012 | Summit Raceway; Elko, Nevada | Iron Man Challenge Series | n/a | n/a | 2nd |
June 12, 2012 | Winnemucca Regional Raceway; Winnemucca, Nevada | Iron Man Challenge Series | n/a | WIN | 12th |
June 11, 2012 | Winnemucca Regional Raceway; Winnemucca, Nevada | Iron Man Challenge Series | WIN | - | 4th |
June 10, 2012 | Lovelock Speedway; Lovelock, Nevada | Iron Man Challenge Series | n/a | WIN | 13th |
June 9, 2012 | Lovelock Speedway; Lovelock, Nevada | Iron Man Challenge Series | n/a | n/a | 17th |
June 8, 2012 | Rattlesnake Raceway; Fallon, Nevada | Iron Man Challenge Series | WIN | - | 3rd |
June 7, 2012 | Rattlesnake Raceway; Fallon, Nevada | Iron Man Challenge Series | n/a | n/a | 11th |
May 19, 2012 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | n/a | n/a | DNQ |
May 18, 2012 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | WIN | - | 9th |
May 12, 2012 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | 4th |
May 11, 2012 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | 2nd |
April 28, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | WIN | - | WIN |
April 27, 2012 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 5th |
Miles Traveled from Myton, Utah to each track location: 8,095 miles |