Main menu:
Date | Track & Location | Event | Heat | B-Main | Feature |
November 15, 2008 | Las Vegas Motor Speedway; Las Vegas, Nevada | 11th annual IMCA Duel in the Desert | 2nd - LC | 4th - Top 20 | ||
November 14, 2008 | Las Vegas Motor Speedway; Las Vegas, Nevada | 11th annual IMCA Duel in the Desert | WIN | - | 20th |
November 15, 2008 | Las Vegas Motor Speedway; Las Vegas, Nevada | 11th annual IMCA Duel in the Desert | n/a | n/a | DNQ |
September 27, 2008 | Desert Thunder Raceway; Price, Utah | Castle Country Clash | n/a | n/a | 7th |
September 26, 2008 | Desert Thunder Raceway; Price, Utah | Castle Country Clash | n/a | n/a | 22nd |
September 14, 2008 | Atomic Motor Raceway; Atomic City, Idaho | Wild West Modified Tour | n/a | n/a | 7th |
September 13, 2008 | Atomic Motor Raceway; Atomic City, Idaho | Wild West Modified Tour | WIN | - | 23rd |
September 12, 2008 | Idaho Falls Raceway; Idaho Falls, Idaho | Wild West Modified Tour | n/a | n/a | 24th |
August 30, 2008 | Fairgrounds Speedway; Cortez, Colorado | IMCA Weekly Racing Series | n/a | n/a | 7th |
August 29, 2008 | Fairgrounds Speedway; Cortez, Colorado | IMCA Weekly Racing Series | n/a | n/a | WIN |
August 23, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 2nd |
August 22, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 13th |
August 14, 2008 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | n/a | n/a | DNQ |
August 13, 2008 | Sweetwater Speedway; Rock Springs, Wyoming | Wild West Modified Tour | n/a | n/a | 13th |
August 2, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 6th |
August 1, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 2nd |
July 26, 2008 | Aztec Speedway; Aztec, New Mexico | Wild West Modified Tour | n/a | n/a | 6th |
July 25, 2008 | Aztec Speedway; Aztec, New Mexico | Wild West Modified Tour | n/a | n/a | 10th |
July 20, 2008 | Thunder Mountain Raceway; Olathe, Colorado | IMCA Weekly Racing Series | n/a | n/a | 5th |
July 19, 2008 | Fairgrounds Speedway; Cortez, Colorado | IMCA Weekly Racing Series | n/a | n/a | 5th |
July 12, 2008 | Sweetwater Speedway; Rock Springs, Wyoming | IMCA Weekly Racing Series | n/a | n/a | 3rd |
July 5, 2008 | Desert Thunder Raceway; Price, Utah | Wild West Modified Tour | n/a | n/a | 19th |
July 4, 2008 | Desert Thunder Raceway; Price, Utah | Wild West Modified Tour | n/a | n/a | 2nd |
June 22, 2008 | Summit Raceway; Elko, Nevada | Wild West Modified Tour | WIN | - | 22nd |
June 21, 2008 | Battle Mountain Raceway; Battle Mountain, Nevada | Wild West Modified Tour | WIN | - | 6th |
June 20, 2008 | Winnemucca Regional Raceway; Winnemucca, Nevada | Wild West Modified Tour | n/a | n/a | 23rd |
June 14, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 9th |
June 13, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 3rd |
June 7, 2008 | Fairgrounds Speedway; Cortez, Colorado | IMCA Weekly Racing Series | n/a | n/a | 9th |
June 6, 2008 | Fairgrounds Speedway; Cortez, Colorado | IMCA Weekly Racing Series | n/a | n/a | 7th |
May 31, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 4th |
May 30, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 10th |
May 25, 2008 | Alamosa Motor Speedway; Mosca, Colorado | Wild West Modified Tour | n/a | n/a | 20th |
May 24, 2008 | Alamosa Motor Speedway; Mosca, Colorado | Wild West Modified Tour | n/a | n/a | 14th |
May 10, 2008 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | n/a | n/a | WIN |
May 3, 2008 | Fairgrounds Speedway; Cortez, Colorado | Wild West Modified Tour | n/a | n/a | 2nd |
May 2, 2008 | Fairgrounds Speedway; Cortez, Colorado | Wild West Modified Tour | WIN | - | 4th |
April 26, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 2nd |
April 25, 2008 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 4th |
April 19, 2008 | Fairgrounds Speedway; Cortez, Colorado | IMCA Weekly Racing Series | n/a | n/a | 4th |
April 12, 2008 | Diamond Mountain Speedway; Vernal, Utah | Wild West Modified Tour | WIN | - | 7th |
April 11, 2008 | Diamond Mountain Speedway; Vernal, Utah | Wild West Modified Tour | n/a | n/a | 16th |
Miles Traveled from Myton, Utah to each track location: 9,049 miles |