Main menu:
Date | Track & Location | Event | Heat | B-Main | Feature |
November 18, 2006 | Las Vegas Motor Speedway; Las Vegas, Nevada | 9th annual IMCA Duel in the Desert | Last Chance - 23rd | ||
November 17, 2006 | Las Vegas Motor Speedway; Las Vegas, Nevada | 9th annual IMCA Duel in the Desert | n/a | n/a | DNQ |
November 16, 2006 | Las Vegas Motor Speedway; Las Vegas, Nevada | 9th annual IMCA Duel in the Desert | n/a | n/a | DNQ |
September 30, 2006 | Desert Thunder Raceway; Price, Utah | Castle Country Clash | WIN | - | 3rd |
September 29, 2006 | Desert Thunder Raceway; Price, Utah | Castle Country Clash | WIN | - | 3rd |
September 23, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | WIN | - | WIN |
September 16, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | WIN | - | WIN |
September 9, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 2nd |
August 26, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 7th |
August 12, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 5th |
August 5, 2006 | Hayden Speedway; Hayden, Colorado | Modified Shootout | n/a | n/a | 12th |
July 29, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 5th |
July 21, 2006 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | WIN | - | 7th |
July 15, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 4th |
July 2, 2006 | Desert Thunder Raceway; Price, Utah | Modified Shootout | n/a | n/a | DNQ |
July 1, 2006 | Desert Thunder Raceway; Price, Utah | Modified Shootout | n/a | n/a | DNQ |
June 10, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 11th |
June 3, 2006 | Diamond Mountain Speedway; Vernal, Utah | IMCA Weekly Racing Series | WIN | - | 7th |
May 28, 2006 | Desert Thunder Raceway; Price, Utah | Memorial Day Shootout | n/a | n/a | 14th |
May 27, 2006 | Desert Thunder Raceway; Price, Utah | Memorial Day Shootout | n/a | n/a | 20th |
May 6, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 17th |
April 22, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 12th |
April 8, 2006 | Desert Thunder Raceway; Price, Utah | IMCA Weekly Racing Series | n/a | n/a | 9th |
Miles Traveled from Myton, Utah to each track location: 3,610 miles |